<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salina housing market marked by higher inventory of unsold homes</title>
		<link>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Salina]]></category>
		<category><![CDATA[unsold]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/</guid>
		<description><![CDATA[Salina housing market marked by higher inventory of unsold homes Driving through many Salina neighborhoods in all areas of the city, it&#8217;s not uncommon these days to see multiple homes for sale, some bearing signs saying &#8220;price reduced.&#8221; Read more on Salina Journal]]></description>
			<content:encoded><![CDATA[<p><b>Salina housing market marked by higher inventory of unsold homes</b><br />
Driving through many Salina neighborhoods in all areas of the city, it&#8217;s not uncommon these days to see multiple homes for sale, some bearing signs saying &#8220;price reduced.&#8221;</p>
<p>Read more on <a rel="nofollow" href="http://www.saljournal.com/news/story/Salina-Housing-market-story-072910">Salina Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derwent London re-enters commercial property market</title>
		<link>http://need-to-sell-my-house-fast.com/news/derwent-london-re-enters-commercial-property-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/derwent-london-re-enters-commercial-property-market/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Derwent]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reenters]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/derwent-london-re-enters-commercial-property-market/</guid>
		<description><![CDATA[Derwent London re-enters commercial property market Property group Derwent London has re-entered the commercial property market for the first time in three years with the £147m acquisition of an office building on London&#8217;s Tottenham Court Road. Read more on Daily Telegraph]]></description>
			<content:encoded><![CDATA[<p><b>Derwent London re-enters commercial property market</b><br />
Property group Derwent London has re-entered the commercial property market for the first time in three years with the £147m acquisition of an office building on London&#8217;s Tottenham Court Road.</p>
<p>Read more on <a rel="nofollow" href="http://www.telegraph.co.uk/finance/newsbysector/constructionandproperty/7915165/Derwent-London-re-enters-commercial-property-market.html">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/derwent-london-re-enters-commercial-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson: Revamp Homeownership Policy, After Market Stabilizes</title>
		<link>http://need-to-sell-my-house-fast.com/news/paulson-revamp-homeownership-policy-after-market-stabilizes/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/paulson-revamp-homeownership-policy-after-market-stabilizes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Revamp]]></category>
		<category><![CDATA[Stabilizes]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/paulson-revamp-homeownership-policy-after-market-stabilizes/</guid>
		<description><![CDATA[Paulson: Revamp Homeownership Policy, After Market Stabilizes Once the housing market is stabilized, the federal government should dial down its support for policies that promote homeownership over other investments, writes former Treasury Secretary Hank Paulson. Read more on Wall Street Journal Blogs]]></description>
			<content:encoded><![CDATA[<p><b>Paulson: Revamp Homeownership Policy, After Market Stabilizes</b><br />
Once the housing market is stabilized, the federal government should dial down its support for policies that promote homeownership over other investments, writes former Treasury Secretary Hank Paulson.</p>
<p>Read more on <a rel="nofollow" href="http://blogs.wsj.com/developments/2010/07/30/paulson-revamp-homeownership-policy-after-housing-market-stabilizes/">Wall Street Journal Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/paulson-revamp-homeownership-policy-after-market-stabilizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Property Cuts Three Centers Out Of Prime Outlets Deal</title>
		<link>http://need-to-sell-my-house-fast.com/news/simon-property-cuts-three-centers-out-of-prime-outlets-deal/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/simon-property-cuts-three-centers-out-of-prime-outlets-deal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/simon-property-cuts-three-centers-out-of-prime-outlets-deal/</guid>
		<description><![CDATA[Simon Property Cuts Three Centers Out Of Prime Outlets Deal Simon Property Cuts Three Centers Out Of Prime Outlets Deal Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>Simon Property Cuts Three Centers Out Of Prime Outlets Deal</b><br />
Simon Property Cuts Three Centers Out Of Prime Outlets Deal</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2010/07/30/simon-property-cuts-centers-prime-outlets-deal/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/simon-property-cuts-three-centers-out-of-prime-outlets-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House for Sale &#8211; Market them FREE with Videos on www.OneStopView.com</title>
		<link>http://need-to-sell-my-house-fast.com/videos/house-for-sale-market-them-free-with-videos-on-www-onestopview-com/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/house-for-sale-market-them-free-with-videos-on-www-onestopview-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[www.OneStopView.com]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/house-for-sale-market-them-free-with-videos-on-www-onestopview-com/</guid>
		<description><![CDATA[OneStopView makes buying overseas property and selling overseas property FREE and easy with Video Property Tours! OneStopView is Free advertising for your investment property or worldwide holiday homes. Property listings include property for sale, long term lets or vacation rentals from real estate agents or privately (ie FSBO for sale by owner / FRBO for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VAynRm5NJBY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VAynRm5NJBY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
OneStopView makes buying overseas property and selling overseas property FREE and easy with Video Property Tours! OneStopView is Free advertising for your investment property or worldwide holiday homes. Property listings include property for sale, long term lets or vacation rentals from real estate agents or privately (ie FSBO for sale by owner / FRBO for rent by owner). We offer worldwide real estate listings which includes Florida, France, Spain, Italy, South Africa, Morocco with all property types catered for to include beach front property in the Carribean, apartments in Dubai, ski chalets in Bulgaria or France to rental property in London. OneStopView is a website that offers Free advertising for your property or house for sale or rent. All we ask is that you have a video property tour to upload with your house for sale as we want to give all our website viewers the optimum in a real estate browsing experience. So if you are selling real estate in Florida, Egypt, Italy, Spain, Canada, Philippines, Malaysia, Australia, or indeed any worldwide country you can list your property for Free! We allow private listings and commercial listings for any of the following property types: Houses, flats, apartments, chalets, bungalows, condos, villas, fincas, ruins, barns, conversions, chateaux, land, plots, renovations, modernisations, building plots, green belt land, equestrian land, commercial, shops, bars, restaurants, businesses, etc. We offer all kinds of real estate <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/house-for-sale-market-them-free-with-videos-on-www-onestopview-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. area housing market relatively insulated from downturn, report finds</title>
		<link>http://need-to-sell-my-house-fast.com/news/d-c-area-housing-market-relatively-insulated-from-downturn-report-finds/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/d-c-area-housing-market-relatively-insulated-from-downturn-report-finds/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[insulated]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[relatively]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/d-c-area-housing-market-relatively-insulated-from-downturn-report-finds/</guid>
		<description><![CDATA[D.C. area housing market relatively insulated from downturn, report finds While the nation&#8217;s housing market struggles amid a sudden downdraft that has once again battered sales, the Washington region appears relatively insulated and poised for a turnaround. Real estate economics &#8211; Business &#8211; Residential &#8211; Real Estate &#8211; Housing Read more on Washington Post]]></description>
			<content:encoded><![CDATA[<p><b>D.C. area housing market relatively insulated from downturn, report finds</b><br />
While the nation&#8217;s housing market struggles amid a sudden downdraft that has once again battered sales, the Washington region appears relatively insulated and poised for a turnaround. Real estate economics &#8211; Business &#8211; Residential &#8211; Real Estate &#8211; Housing</p>
<p>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/26/AR2010072605403.html?wprss=rss_business">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/d-c-area-housing-market-relatively-insulated-from-downturn-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales still down, Labour MP says on slight price surge</title>
		<link>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/</guid>
		<description><![CDATA[Property sales still down, Labour MP says on slight price surge Gulia was talking of the latest all-property price index, which registered a rise of 0.38% in the January-March quarter, over the same period in 2009. This primarily reflected an increase of 2.08 per cent in the apartments index, compared to the corresponding quarter last [...]]]></description>
			<content:encoded><![CDATA[<p><b>Property sales still down, Labour MP says on slight price surge</b><br />
Gulia was talking of the latest all-property price index, which registered a rise of 0.38% in the January-March quarter, over the same period in 2009. This primarily reflected an increase of 2.08 per cent in the apartments index, compared to the corresponding quarter last year. However, when compared to 2008, prices went down by 2.46 per cent.</p>
<p>Read more on <a rel="nofollow" href="http://www.maltatoday.com.mt/news/national/property-sales-still-down-labour-mp-says-on-slight-price-surge-0">Malta Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Effect Nears End, But Housing Market May Remain Stable</title>
		<link>http://need-to-sell-my-house-fast.com/news/tax-credit-effect-nears-end-but-housing-market-may-remain-stable/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/tax-credit-effect-nears-end-but-housing-market-may-remain-stable/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nears]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/tax-credit-effect-nears-end-but-housing-market-may-remain-stable/</guid>
		<description><![CDATA[Tax Credit Effect Nears End, But Housing Market May Remain Stable The housing market rose to a four-year high last month, according to new figures out Tuesday. That&#8217;s due to the tax credit that expired in June &#8212; but observers say low interest rates and a recovering economy may help the market stay stable. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tax Credit Effect Nears End, But Housing Market May Remain Stable</b><br />
The housing market rose to a four-year high last month, according to new figures out Tuesday. That&#8217;s due to the tax credit that expired in June &#8212; but observers say low interest rates and a recovering economy may help the market stay stable.</p>
<p>Read more on <a rel="nofollow" href="http://www.wbur.org/2010/07/27/ma-home-sales-2">WBUR Boston</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/tax-credit-effect-nears-end-but-housing-market-may-remain-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property firms oppose gov&#8217;t plan to tweak REIT law</title>
		<link>http://need-to-sell-my-house-fast.com/news/property-firms-oppose-govt-plan-to-tweak-reit-law/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/property-firms-oppose-govt-plan-to-tweak-reit-law/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[oppose]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/property-firms-oppose-govt-plan-to-tweak-reit-law/</guid>
		<description><![CDATA[Property firms oppose gov&#8217;t plan to tweak REIT law MANILA, Philippines &#8211; Property developers are opposing plans by the government to amend the real estate investment trust (REIT) law, saying its long-term benefits far outweigh its short-term impact on tax revenues. Read more on ABS-CBNNEWS.com]]></description>
			<content:encoded><![CDATA[<p><b>Property firms oppose gov&#8217;t plan to tweak REIT law</b><br />
MANILA, Philippines &#8211; Property developers are opposing plans by the government to amend the real estate investment trust (REIT) law, saying its long-term benefits far outweigh its short-term impact on tax revenues.</p>
<p>Read more on <a rel="nofollow" href="http://www.abs-cbnnews.com/business/07/28/10/property-firms-oppose-govt-plan-tweak-reit-law">ABS-CBNNEWS.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/property-firms-oppose-govt-plan-to-tweak-reit-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic Housing Market Continues to Show Signs of Recovery</title>
		<link>http://need-to-sell-my-house-fast.com/news/mid-atlantic-housing-market-continues-to-show-signs-of-recovery/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/mid-atlantic-housing-market-continues-to-show-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MidAtlantic]]></category>
		<category><![CDATA[recovery']]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/mid-atlantic-housing-market-continues-to-show-signs-of-recovery/</guid>
		<description><![CDATA[Mid-Atlantic Housing Market Continues to Show Signs of Recovery The Mid-Atlantic housing market continues to show signs of recovery in the second quarter of 2010 according to a new study from MRIS, a leading provider of real estate information technology and the largest multiple listing service in the nation. Read more on PR Newswire via [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mid-Atlantic Housing Market Continues to Show Signs of Recovery</b><br />
The Mid-Atlantic housing market continues to show signs of recovery in the second quarter of 2010 according to a new study from MRIS, a leading provider of real estate information technology and the largest multiple listing service in the nation.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100727/la41006.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/mid-atlantic-housing-market-continues-to-show-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
