<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; Down</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/down/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hong Kong shares end down, property sector weighs</title>
		<link>http://need-to-sell-my-house-fast.com/news/hong-kong-shares-end-down-property-sector-weighs/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/hong-kong-shares-end-down-property-sector-weighs/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[weighs]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/hong-kong-shares-end-down-property-sector-weighs/</guid>
		<description><![CDATA[Hong Kong shares end down, property sector weighs Hong Kong shares gave up earlier gains to end lower on Monday as property issues floundered and a sluggish market. Read more on The Economic Times]]></description>
			<content:encoded><![CDATA[<p><b>Hong Kong shares end down, property sector weighs</b><br />
Hong Kong shares gave up earlier gains to end lower on Monday as property issues floundered and a sluggish market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://economictimes.feedsportal.com/c/33041/f/534038/s/16049262/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Cglobal0Emarkets0Chong0Ekong0Eshares0Eend0Edown0Eproperty0Esector0Eweighs0Carticleshow0C89240A160Bcms/story01.htm">The Economic Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/hong-kong-shares-end-down-property-sector-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Short sales&#8221; slowing down the housing market</title>
		<link>http://need-to-sell-my-house-fast.com/news/short-sales-slowing-down-the-housing-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/short-sales-slowing-down-the-housing-market/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[slowing]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/short-sales-slowing-down-the-housing-market/</guid>
		<description><![CDATA[&#8220;Short sales&#8221; slowing down the housing market MYRTLE BEACH, SC &#8211; Even if you are not buying or selling a home, the housing market affects you.  Economist said the overall economy can&#8217;t recover until home sales improve. One way some have looked to buy a home is through a process called &#8220;short sales&#8221;. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>&#8220;Short sales&#8221; slowing down the housing market</b><br />
MYRTLE BEACH, SC &#8211; Even if you are not buying or selling a home, the housing market affects you.  Economist said the overall economy can&#8217;t recover until home sales improve. One way some have looked to buy a home is through a process called &#8220;short sales&#8221;.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www2.scnow.com/news/2011/jun/02/short-sales-slowing-down-housing-market-ar-1921172/">Florence Morning News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/short-sales-slowing-down-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish property down by up to 52%</title>
		<link>http://need-to-sell-my-house-fast.com/news/irish-property-down-by-up-to-52/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/irish-property-down-by-up-to-52/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/irish-property-down-by-up-to-52/</guid>
		<description><![CDATA[Irish property down by up to 52% The collapse of an Irish property price bubble that has blitzed the country&#8217;s banks has seen values plunge by up to 52 per cent since a 2007 peak. Read more on Sydney Morning Herald]]></description>
			<content:encoded><![CDATA[<p><b>Irish property down by up to 52%</b><br />
The collapse of an Irish property price bubble that has blitzed the country&#8217;s banks has seen values plunge by up to 52 per cent since a 2007 peak.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.smh.com.au/breaking-news-world/irish-property-down-by-up-to-52-20110514-1emu9.html">Sydney Morning Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/irish-property-down-by-up-to-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit &#8211; Buy with Low Down Payment Loan &#8211; RealEstateMarketingThisWeek.com</title>
		<link>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RealEstateMarketingThisWeek.com]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/</guid>
		<description><![CDATA[realestatemarketingthisweek.com &#8211; Forget the doom and gloom, First Time Home Buyers can buy with FHA &#8211; Part 1 &#8211; Thanks to my very great friend Brett Fallon for taking the time to be here in studio today. Brett is one of America&#8217;s finest financial advisors. And of course the infamous Dan Havey. Now we all [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jzpo4XD-7bE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Jzpo4XD-7bE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
realestatemarketingthisweek.com &#8211; Forget the doom and gloom, First Time Home Buyers can buy with FHA &#8211; Part 1 &#8211; Thanks to my very great friend Brett Fallon for taking the time to be here in studio today. Brett is one of America&#8217;s finest financial advisors. And of course the infamous Dan Havey. Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago. Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future. So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year. You may have heard about this in the media, of course the media&#8217;s job is to scare you. Well our job is to tell you the truth. So Brett you have some data and some information that you wanted to share Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression. It&#8217;s over for all of us and we should all just pack up and go. That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage. People dont realize there are certain tools that exist that we will talk about during the course of the show today. They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>04/16/2011 10:17 CHINA Beijing, housing market collapses: down 50% in one year</title>
		<link>http://need-to-sell-my-house-fast.com/news/04162011-1017-china-beijing-housing-market-collapses-down-50-in-one-year/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/04162011-1017-china-beijing-housing-market-collapses-down-50-in-one-year/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[04/16/2011]]></category>
		<category><![CDATA[1017]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/04162011-1017-china-beijing-housing-market-collapses-down-50-in-one-year/</guid>
		<description><![CDATA[04/16/2011 10:17 CHINA Beijing, housing market collapses: down 50% in one year » In one month, prices have dropped by almost 27%. Nation prepares for burst of housing bubble worse than the United States. The Office of statistics demands punishment for those who published economic data over the Internet before their official publication. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>04/16/2011 10:17 CHINA Beijing, housing market collapses: down 50% in one year</b><br />
» In one month, prices have dropped by almost 27%. Nation prepares for burst of housing bubble worse than the United States. The Office of statistics demands punishment for those who published economic data over the Internet before their official publication.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.asianews.it/news-en/Beijing,-housing-market-collapses:-down-50-in-one-year-21322.html">AsiaNews.it</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/04162011-1017-china-beijing-housing-market-collapses-down-50-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver July housing starts slow down as real estate market cools off</title>
		<link>http://need-to-sell-my-house-fast.com/news/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cools]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/</guid>
		<description><![CDATA[Metro Vancouver July housing starts slow down as real estate market cools off Metro Vancouver builders eased up on new-home construction in July as they read signals from the region&#8217;s slowing resale market, Canada Mortgage and Housing Corp. reported Tuesday. The region&#8217;s builders started work on 1,124 new housing units in July, down 10 per [...]]]></description>
			<content:encoded><![CDATA[<p><b>Metro Vancouver July housing starts slow down as real estate market cools off</b><br />
Metro Vancouver builders eased up on new-home construction in July as they read signals from the region&#8217;s slowing resale market, Canada Mortgage and Housing Corp. reported Tuesday. The region&#8217;s builders started work on 1,124 new housing units in July, down 10 per cent from June&#8217;s new-home starts and the lowest single-month number since February.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.vancouversun.com/business/Metro+Vancouver+July+housing+starts+slow+down+real+estate+market+cools/3380594/story.html">Vancouver Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales still down, Labour MP says on slight price surge</title>
		<link>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/</guid>
		<description><![CDATA[Property sales still down, Labour MP says on slight price surge Gulia was talking of the latest all-property price index, which registered a rise of 0.38% in the January-March quarter, over the same period in 2009. This primarily reflected an increase of 2.08 per cent in the apartments index, compared to the corresponding quarter last [...]]]></description>
			<content:encoded><![CDATA[<p><b>Property sales still down, Labour MP says on slight price surge</b><br />
Gulia was talking of the latest all-property price index, which registered a rise of 0.38% in the January-March quarter, over the same period in 2009. This primarily reflected an increase of 2.08 per cent in the apartments index, compared to the corresponding quarter last year. However, when compared to 2008, prices went down by 2.46 per cent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.maltatoday.com.mt/news/national/property-sales-still-down-labour-mp-says-on-slight-price-surge-0">Malta Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/property-sales-still-down-labour-mp-says-on-slight-price-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market ends down on housing data and technicals</title>
		<link>http://need-to-sell-my-house-fast.com/news/market-ends-down-on-housing-data-and-technicals/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/market-ends-down-on-housing-data-and-technicals/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/market-ends-down-on-housing-data-and-technicals/</guid>
		<description><![CDATA[Market ends down on housing data and technicals Stocks fell more than 1 percent in yet another late-day selloff on Tuesday as unexpectedly poor housing figures and the puncture of a key technical level sapped buying interest. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Market ends down on housing data and technicals</b><br />
Stocks fell more than 1 percent in yet another late-day selloff on Tuesday as unexpectedly poor housing figures and the puncture of a key technical level sapped buying interest.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20100622/bs_nm/us_markets_stocks_25">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/market-ends-down-on-housing-data-and-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Watch: Housing starts down in May</title>
		<link>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/</guid>
		<description><![CDATA[Economy Watch: Housing starts down in May Housing starts sank in May to the lowest level in five months, according to a government study released Wednesday. The drop captures builder unease about the housing market now that a lucrative federal tax credit aimed at energizing home buyers has expired. Housing &#8211; United States &#8211; Government [...]]]></description>
			<content:encoded><![CDATA[<p><b>Economy Watch: Housing starts down in May</b><br />
Housing starts sank in May to the lowest level in five months, according to a government study released Wednesday. The drop captures builder unease about the housing market now that a lucrative federal tax credit aimed at energizing home buyers has expired. Housing &#8211; United States &#8211; Government &#8211; Affordable and Low Income Housing &#8211; Economic</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/16/AR2010061602373.html?wprss=rss_business">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Signs in the Housing Market? Tamp Down That Excitement</title>
		<link>http://need-to-sell-my-house-fast.com/news/positive-signs-in-the-housing-market-tamp-down-that-excitement/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/positive-signs-in-the-housing-market-tamp-down-that-excitement/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Tamp]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/positive-signs-in-the-housing-market-tamp-down-that-excitement/</guid>
		<description><![CDATA[Positive Signs in the Housing Market? Tamp Down That Excitement Measuring the health of the U.S. economy continues to be a dodgy game. Witness last week&#8217;s job numbers that were nowhere as good as many had hoped. But a more complicated measure of improvement may be the U.S. housing market. Read more on The Online [...]]]></description>
			<content:encoded><![CDATA[<p><b>Positive Signs in the Housing Market? Tamp Down That Excitement</b><br />
Measuring the health of the U.S. economy continues to be a dodgy game. Witness last week&#8217;s job numbers that were nowhere as good as many had hoped. But a more complicated measure of improvement may be the U.S. housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.pbs.org/newshour/rss/redir/http:/www.pbs.org/newshour/rundown/2010/06/positive-signs-in-the-housing-market-tamp-down-that-excitement.html">The Online NewsHour</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/positive-signs-in-the-housing-market-tamp-down-that-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

