<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; economy</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rise in property prices fueling Singapore’s economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Singapore’s]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/</guid>
		<description><![CDATA[Rise in property prices fueling Singapore’s economy There are more property agents in Singapore living on this. And banks and developers rely on the property market for their profits. The Government GICs and Temasek and local cooporations assets are also pegged to local property prices and rise in assets ensure growth.( on paper) which measures [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rise in property prices fueling Singapore’s economy</b><br />
There are more property agents in Singapore living on this. And banks and developers rely on the property market for their profits. The Government GICs and Temasek and local cooporations assets are also pegged to local property prices and rise in assets ensure growth.( on paper) which measures the performance of the companies. If property prices [...]</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.temasekreview.com/2011/05/26/rise-in-property-prices-fueling-singapores-economy/">The Temasek Review</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Home For More In Any Economy</title>
		<link>http://need-to-sell-my-house-fast.com/information-guides/sell-your-home-for-more-in-any-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/information-guides/sell-your-home-for-more-in-any-economy/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/information-guides/sell-your-home-for-more-in-any-economy/</guid>
		<description><![CDATA[Secrets that add tens of thousands of $$ to your home&#8217;s selling price Sell Your Home For More In Any Economy]]></description>
			<content:encoded><![CDATA[<p>Secrets that add tens of thousands of $$ to your home&#8217;s selling price<br />
<a rel="nofollow" href="http://cdt09.MAKEOVERGR.hop.clickbank.net">Sell Your Home For More In Any Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/information-guides/sell-your-home-for-more-in-any-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: housing biggest drag on U.S. economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/</guid>
		<description><![CDATA[Obama: housing biggest drag on U.S. economy President Barack Obama on Wednesday said the sluggish housing market is probably the biggest drag on the U.S. economy right now. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Obama: housing biggest drag on U.S. economy</b><br />
President Barack Obama on Wednesday said the sluggish housing market is probably the biggest drag on the U.S. economy right now.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20110420/us_nm/us_usa_obama_housing_1">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property cracks Spain’s economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/property-cracks-spain%e2%80%99s-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/property-cracks-spain%e2%80%99s-economy/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 19:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Spain’s]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/property-cracks-spain%e2%80%99s-economy/</guid>
		<description><![CDATA[Property cracks Spain’s economy Though its economy is not in as bad a state as that other favoured Mediterranean holiday destination Greece, Spain’s dependence on a hugely depressed property market has left the country with an uncomfortably high budget deficit. Read more on London Stock Exchange]]></description>
			<content:encoded><![CDATA[<p><b>Property cracks Spain’s economy</b><br />
Though its economy is not in as bad a state as that other favoured Mediterranean holiday destination Greece, Spain’s dependence on a hugely depressed property market has left the country with an uncomfortably high budget deficit.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.londonstockexchange.com/news/specials/euro-crisis/financial-crisis/property-cracks-spains-economy/property-cracks-spains-economy.htm">London Stock Exchange</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/property-cracks-spain%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Stock Market e-Letter Profit Confidential Bearish Going into 2011… Bearish on the Stock Market and Economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/popular-stock-market-e-letter-profit-confidential-bearish-going-into-2011%e2%80%a6-bearish-on-the-stock-market-and-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/popular-stock-market-e-letter-profit-confidential-bearish-going-into-2011%e2%80%a6-bearish-on-the-stock-market-and-economy/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011…]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eLetter]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/popular-stock-market-e-letter-profit-confidential-bearish-going-into-2011%e2%80%a6-bearish-on-the-stock-market-and-economy/</guid>
		<description><![CDATA[Popular Stock Market e-Letter Profit Confidential Bearish Going into 2011… Bearish on the Stock Market and Economy Profit Confidential, the popular stock market e-letter, presents three reasons for being bullish on the stock market: corporate earnings for the third quarter will surprise on the upside; a cloud of investor pessimism still prevails over the market; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Popular Stock Market e-Letter Profit Confidential Bearish Going into 2011… Bearish on the Stock Market and Economy</b><br />
Profit Confidential, the popular stock market e-letter, presents three reasons for being bullish on the stock market: corporate earnings for the third quarter will surprise on the upside; a cloud of investor pessimism still prevails over the market; and stocks are simply attractive compared to U.S. Treasuries that offer little to no return and that may be our next bubble to burst.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/prweb/20100926/bs_prweb/prweb4565954_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/popular-stock-market-e-letter-profit-confidential-bearish-going-into-2011%e2%80%a6-bearish-on-the-stock-market-and-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market regulations unlikely to hurt economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/housing-market-regulations-unlikely-to-hurt-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/housing-market-regulations-unlikely-to-hurt-economy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[unlikely]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/housing-market-regulations-unlikely-to-hurt-economy/</guid>
		<description><![CDATA[Housing market regulations unlikely to hurt economy Despite the dip in China&#8217;s economic growth rate since the second quarter of 2010, it is unnecessary to worry about the drop in China&#8217;s future economic growth, said Ma Jiantang, commissioner of the National Bureau of Statistics of China, at the Summer Davos Forum held in Tianjin on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Housing market regulations unlikely to hurt economy</b><br />
Despite the dip in China&#8217;s economic growth rate since the second quarter of 2010, it is unnecessary to worry about the drop in China&#8217;s future economic growth, said Ma Jiantang, commissioner of the National Bureau of Statistics of China, at the Summer Davos Forum held in Tianjin on Sept. 15. He believes the housing regulatory and control measures are unlikely to pose much influence on the economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://english.peopledaily.com.cn/90001/90778/90862/7142462.html">People&#8217;s Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/housing-market-regulations-unlikely-to-hurt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Stocks Fluctuate on Economy, Chinese Property Speculation</title>
		<link>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-fluctuate-on-economy-chinese-property-speculation/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-fluctuate-on-economy-chinese-property-speculation/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EmergingMarket]]></category>
		<category><![CDATA[Fluctuate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-fluctuate-on-economy-chinese-property-speculation/</guid>
		<description><![CDATA[Emerging-Market Stocks Fluctuate on Economy, Chinese Property Speculation Emerging-market stocks fluctuated between gains and losses as optimism developing nations will be able to sustain their economic recovery was countered by speculation China may take new steps to curb its property market. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Emerging-Market Stocks Fluctuate on Economy, Chinese Property Speculation</b><br />
Emerging-market stocks fluctuated between gains and losses as optimism developing nations will be able to sustain their economic recovery was countered by speculation China may take new steps to curb its property market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-09-15/emerging-market-stocks-fluctuate-on-growth-hopes-chinese-curb-speculation.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-fluctuate-on-economy-chinese-property-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market slump slams local economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/housing-market-slump-slams-local-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/housing-market-slump-slams-local-economy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[slams]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/housing-market-slump-slams-local-economy/</guid>
		<description><![CDATA[Housing market slump slams local economy Thelma Grimes/San Pedro Valley News-Sun In 2004, Benson city officials talked of &#8220;explosive&#8221; growth coming this way, corporate centers preparing for construction, housing developments set to bring hundreds to thousands of new homes to the area and dreams of how much all this growth would bring in added revenues [...]]]></description>
			<content:encoded><![CDATA[<p><b>Housing market slump slams local economy</b><br />
Thelma Grimes/San Pedro Valley News-Sun In 2004, Benson city officials talked of &#8220;explosive&#8221; growth coming this way, corporate centers preparing for construction, housing developments set to bring hundreds to thousands of new homes to the area and dreams of how much all this growth would bring in added revenues to city coffers.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://m.bensonnews-sun.com/articles/2010/08/16/news/news02.txt">San Pedro Valley News-Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/housing-market-slump-slams-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Watch: Housing starts down in May</title>
		<link>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/</guid>
		<description><![CDATA[Economy Watch: Housing starts down in May Housing starts sank in May to the lowest level in five months, according to a government study released Wednesday. The drop captures builder unease about the housing market now that a lucrative federal tax credit aimed at energizing home buyers has expired. Housing &#8211; United States &#8211; Government [...]]]></description>
			<content:encoded><![CDATA[<p><b>Economy Watch: Housing starts down in May</b><br />
Housing starts sank in May to the lowest level in five months, according to a government study released Wednesday. The drop captures builder unease about the housing market now that a lucrative federal tax credit aimed at energizing home buyers has expired. Housing &#8211; United States &#8211; Government &#8211; Affordable and Low Income Housing &#8211; Economic</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/16/AR2010061602373.html?wprss=rss_business">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/economy-watch-housing-starts-down-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to profitably sell a nice house in a drowning economy?</title>
		<link>http://need-to-sell-my-house-fast.com/questions-answers/how-to-profitably-sell-a-nice-house-in-a-drowning-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/questions-answers/how-to-profitably-sell-a-nice-house-in-a-drowning-economy/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[profitably]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/questions-answers/how-to-profitably-sell-a-nice-house-in-a-drowning-economy/</guid>
		<description><![CDATA[My friends, I am not talking about America, there is a nice 4 bedroom house with separate bathroom and restroom and a huge living room, nice kitchen everything has been remodeled to perfection! Plus a Garage !! but the economy in the city that the house is being sold is down and no one wants [...]]]></description>
			<content:encoded><![CDATA[<p>My friends, I am not talking about America, there is a nice 4 bedroom house with separate bathroom and restroom and a huge living room, nice kitchen everything has been remodeled to perfection! Plus a Garage !! but the economy in the city that the house is being sold is down and no one wants to buy! all relaters have been informed of this house and it&#8217;s all over the internet but still no buyers.  is there any other tips that you all can help me with to sell this house ?</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/questions-answers/how-to-profitably-sell-a-nice-house-in-a-drowning-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

