<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; First</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Coast Housing Market: The Good and the Bad</title>
		<link>http://need-to-sell-my-house-fast.com/news/first-coast-housing-market-the-good-and-the-bad/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/first-coast-housing-market-the-good-and-the-bad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/first-coast-housing-market-the-good-and-the-bad/</guid>
		<description><![CDATA[First Coast Housing Market: The Good and the Bad The stock market. Right in the heart of it is the housing market: Can people who need to sell their homes actually sell them, and at what price? “The good news is that the total number of sales in 2011 was almost as high as in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Coast <b>Housing Market</b>: The Good and the Bad</strong><br />
The stock market. Right in the heart of it is the housing market: Can people who need to sell their homes actually sell them, and at what price? “The good news is that the total number of sales in 2011 was almost as high as in 2007 before the market &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.loansafe.org/first-coast-housing-market-the-good-and-the-bad">LoanSafe</a><br/><br/></i></p>
<p><strong><b>House prices</b> fall 1.3% year-on-year</strong><br />
There were further signs of deterioration in the housing market on Monday when official figures revealed falls in prices and the number of sales. The Land Registry said the average price of a house fell 1.3% to £160384 last month compared to the same &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.google.com/hostednews/ukpress/article/ALeqM5hTHAn4gElu1kJs24R0BlOmghdt2A?docId=N0217711327929696953A">The Press Association</a><br/><br/></i></p>
<p><strong>No rise in <b>house prices</b> for the past 18 months</strong><br />
The housing market has seen a slow start to the year extending the seasonal slowdown and weak consumer confidence, according to the property analytics firm, Hometrack. Both buyer registrations and sales have fallen and the underlying trend is one of &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.mortgagefinancegazette.com/house-prices/no-rise-in-house-prices-for-the-past-18-months/">Mortgage Finance Gazette Online</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/first-coast-housing-market-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More first home buyers entering property market</title>
		<link>http://need-to-sell-my-house-fast.com/news/more-first-home-buyers-entering-property-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/more-first-home-buyers-entering-property-market/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/more-first-home-buyers-entering-property-market/</guid>
		<description><![CDATA[More first home buyers entering property market More first home buyers appear to be entering into the property market.A new BNZ-REINZ residential market survey has been released publicly for the first time, suggesting a sizeable lift in buyer interest in the last month.It&#8230; Read more on The New Zealand Herald]]></description>
			<content:encoded><![CDATA[<p><b>More first home buyers entering property market</b><br />
More first home buyers appear to be entering into the property market.A new BNZ-REINZ residential market survey has been released publicly for the first time, suggesting a sizeable lift in buyer interest in the last month.It&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10738282&#038;ref=rss">The New Zealand Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/more-first-home-buyers-entering-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit &#8211; Buy with Low Down Payment Loan &#8211; RealEstateMarketingThisWeek.com</title>
		<link>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RealEstateMarketingThisWeek.com]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/</guid>
		<description><![CDATA[realestatemarketingthisweek.com &#8211; Forget the doom and gloom, First Time Home Buyers can buy with FHA &#8211; Part 1 &#8211; Thanks to my very great friend Brett Fallon for taking the time to be here in studio today. Brett is one of America&#8217;s finest financial advisors. And of course the infamous Dan Havey. Now we all [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jzpo4XD-7bE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Jzpo4XD-7bE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
realestatemarketingthisweek.com &#8211; Forget the doom and gloom, First Time Home Buyers can buy with FHA &#8211; Part 1 &#8211; Thanks to my very great friend Brett Fallon for taking the time to be here in studio today. Brett is one of America&#8217;s finest financial advisors. And of course the infamous Dan Havey. Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago. Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future. So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year. You may have heard about this in the media, of course the media&#8217;s job is to scare you. Well our job is to tell you the truth. So Brett you have some data and some information that you wanted to share Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression. It&#8217;s over for all of us and we should all just pack up and go. That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage. People dont realize there are certain tools that exist that we will talk about during the course of the show today. They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/first-time-home-buyer-tax-credit-buy-with-low-down-payment-loan-realestatemarketingthisweek-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing market falls further as first time buyers shut out</title>
		<link>http://need-to-sell-my-house-fast.com/news/housing-market-falls-further-as-first-time-buyers-shut-out/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/housing-market-falls-further-as-first-time-buyers-shut-out/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/housing-market-falls-further-as-first-time-buyers-shut-out/</guid>
		<description><![CDATA[Housing market falls further as first time buyers shut out The housing market is in its worst state for 18 months, according to a leading house price survey which suggested a &#8220;whole generation&#8221; of first time buyers were being shut out. Read more on AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Housing market falls further as first time buyers shut out</b><br />
The housing market is in its worst state for 18 months, according to a leading house price survey which suggested a &#8220;whole generation&#8221; of first time buyers were being shut out.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://uk.finance.yahoo.com/news/housing-market-falls-further-as-first-time-buyers-shut-out-tele-c6e378b961b6.html">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/housing-market-falls-further-as-first-time-buyers-shut-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Property Transactions Amount to $2.62 Billion in First Half 2010</title>
		<link>http://need-to-sell-my-house-fast.com/news/dubai-property-transactions-amount-to-2-62-billion-in-first-half-2010/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/dubai-property-transactions-amount-to-2-62-billion-in-first-half-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$2.62]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/dubai-property-transactions-amount-to-2-62-billion-in-first-half-2010/</guid>
		<description><![CDATA[Dubai Property Transactions Amount to $2.62 Billion in First Half 2010 Dubai real-estate transactions totaled 9.63 billion dirhams ($2.62 billion) in the first six months of the year, about half the amount for all of 2009, according to government data. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Dubai Property Transactions Amount to $2.62 Billion in First Half 2010</b><br />
Dubai real-estate transactions totaled 9.63 billion dirhams ($2.62 billion) in the first six months of the year, about half the amount for all of 2009, according to government data.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-09-27/dubai-property-transactions-amount-to-2-62-billion-in-first-half-2010.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/dubai-property-transactions-amount-to-2-62-billion-in-first-half-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia&#8217;s first mortgage law could boost housing demand by 50 per cent</title>
		<link>http://need-to-sell-my-house-fast.com/news/saudi-arabias-first-mortgage-law-could-boost-housing-demand-by-50-per-cent/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/saudi-arabias-first-mortgage-law-could-boost-housing-demand-by-50-per-cent/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arabia's]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Saudi]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/saudi-arabias-first-mortgage-law-could-boost-housing-demand-by-50-per-cent/</guid>
		<description><![CDATA[Saudi Arabia&#8217;s first mortgage law could boost housing demand by 50 per cent The Kingdom of Saudi Arabia is set to enact a new mortgage law within the next few months which has the potential to increase housing demand by as much as 50 per cent. Read more on Zawya]]></description>
			<content:encoded><![CDATA[<p><b>Saudi Arabia&#8217;s first mortgage law could boost housing demand by 50 per cent</b><br />
The Kingdom of Saudi Arabia is set to enact a new mortgage law within the next few months which has the potential to increase housing demand by as much as 50 per cent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.zawya.com/Story.cfm/sidZAWYA20100410092852/Saudi%20Arabia's%20first%20mortgage%20law%20could%20boost%20housing%20demand%20by%2050%20per%20cent">Zawya</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/saudi-arabias-first-mortgage-law-could-boost-housing-demand-by-50-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private property prices grow at slower pace of 5.1% in first quarter</title>
		<link>http://need-to-sell-my-house-fast.com/news/private-property-prices-grow-at-slower-pace-of-5-1-in-first-quarter/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/private-property-prices-grow-at-slower-pace-of-5-1-in-first-quarter/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5.1%]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[slower]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/private-property-prices-grow-at-slower-pace-of-5-1-in-first-quarter/</guid>
		<description><![CDATA[Private property prices grow at slower pace of 5.1% in first quarter SINGAPORE: The government&#8217;s anti-speculative measures for the property market appear to have worked. Read more on Channel NewsAsia]]></description>
			<content:encoded><![CDATA[<p><b>Private property prices grow at slower pace of 5.1% in first quarter</b><br />
SINGAPORE: The government&#8217;s anti-speculative measures for the property market appear to have worked.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1047301/1/.html">Channel NewsAsia</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/private-property-prices-grow-at-slower-pace-of-5-1-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levelup.com to Launch the First Video Gaming Channel for the U.S. Hispanic Market</title>
		<link>http://need-to-sell-my-house-fast.com/news/levelup-com-to-launch-the-first-video-gaming-channel-for-the-u-s-hispanic-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/levelup-com-to-launch-the-first-video-gaming-channel-for-the-u-s-hispanic-market/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Levelup.com]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/levelup-com-to-launch-the-first-video-gaming-channel-for-the-u-s-hispanic-market/</guid>
		<description><![CDATA[Levelup.com to Launch the First Video Gaming Channel for the U.S. Hispanic Market LA JOLLA, CA&#8211;(Marketwire &#8211; 03/23/10) &#8211; Busca Corp, announced that their premier property, Levelup.com ( www.levelup.com ), is now powering the MSN Latino video game channel focused on the U.S. Hispanic market. ( http://latino.levelup.com ) In what is now their most significant [...]]]></description>
			<content:encoded><![CDATA[<p><b>Levelup.com to Launch the First Video Gaming Channel for the U.S. Hispanic Market</b><br />
LA JOLLA, CA&#8211;(Marketwire &#8211; 03/23/10) &#8211; Busca Corp, announced that their premier property, Levelup.com ( www.levelup.com ), is now powering the MSN Latino video game channel focused on the U.S. Hispanic market. ( http://latino.levelup.com ) In what is now their most significant partnership to date in the U.S., Levelup.com is the &#8216;Videojuegos &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/100323/0599939.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/levelup-com-to-launch-the-first-video-gaming-channel-for-the-u-s-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

