<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; Focus</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Israel Stocks: Israel stocks up; deals in property, cars in focus</title>
		<link>http://need-to-sell-my-house-fast.com/news/israel-stocks-israel-stocks-up-deals-in-property-cars-in-focus/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/israel-stocks-israel-stocks-up-deals-in-property-cars-in-focus/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/israel-stocks-israel-stocks-up-deals-in-property-cars-in-focus/</guid>
		<description><![CDATA[Israel Stocks: Israel stocks up; deals in property, cars in focus Israel stocks advance on Sunday, led by strength in energy, real estate and the banks. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Israel Stocks: Israel stocks up; deals in property, cars in focus</b><br />
Israel stocks advance on Sunday, led by strength in energy, real estate and the banks.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/news/story.asp?guid=%7B2FACEE0E-CB9C-43D2-BF2C-BB15E65F0BCF%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/israel-stocks-israel-stocks-up-deals-in-property-cars-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-06-29 00:35 UPDATE 2-Welsh Property sets IPO range at $8.50-$10.50/shr</title>
		<link>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-06-29-0035-update-2-welsh-property-sets-ipo-range-at-8-50-10-50shr/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-06-29-0035-update-2-welsh-property-sets-ipo-range-at-8-50-10-50shr/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$8.50$10.50/shr]]></category>
		<category><![CDATA[0035]]></category>
		<category><![CDATA[20100629]]></category>
		<category><![CDATA[2Welsh]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-06-29-0035-update-2-welsh-property-sets-ipo-range-at-8-50-10-50shr/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-06-29 00:35 UPDATE 2-Welsh Property sets IPO range at $8.50-$10.50/shr BANGALORE/NEW YORK, June 28 (Reuters) &#8211; Property manager Welsh Property Trust Inc is expected to price its initial public offering on Wednesday after the market close, an underwriter said on Monday. Read more on Interactive Investor]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-06-29 00:35 UPDATE 2-Welsh Property sets IPO range at $8.50-$10.50/shr</b><br />
BANGALORE/NEW YORK, June 28 (Reuters) &#8211; Property manager Welsh Property Trust Inc is expected to price its initial public offering on Wednesday after the market close, an underwriter said on Monday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7965324&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-06-29-0035-update-2-welsh-property-sets-ipo-range-at-8-50-10-50shr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunza continues to focus on the property market</title>
		<link>http://need-to-sell-my-house-fast.com/news/hunza-continues-to-focus-on-the-property-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/hunza-continues-to-focus-on-the-property-market/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Hunza]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/hunza-continues-to-focus-on-the-property-market/</guid>
		<description><![CDATA[Hunza continues to focus on the property market KUCHING: After experiencing encouraging new property sales on Penang Island for the past three quarters, it appears that the island’s property market is on a much firmer footing. Read more on The Borneo Post]]></description>
			<content:encoded><![CDATA[<p><b>Hunza continues to focus on the property market</b><br />
KUCHING: After experiencing encouraging new property sales on Penang Island for the past three quarters, it appears that the island’s property market is on a much firmer footing.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.theborneopost.com/?p=28064">The Borneo Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/hunza-continues-to-focus-on-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data</title>
		<link>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$9.8bln]]></category>
		<category><![CDATA[1611]]></category>
		<category><![CDATA[20100420]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Q1data]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data LONDON, April 20 (Reuters) &#8211; Private equity property funds raised $9.8 billion globally in the first quarter of 2010, down 37.5 percent on the year, with near-term fundraising remaining tough until the real estate sector settles further, research shows. Funds raised have [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data</b><br />
LONDON, April 20 (Reuters) &#8211; Private equity property funds raised $9.8 billion globally in the first quarter of 2010, down 37.5 percent on the year, with near-term fundraising remaining tough until the real estate sector settles further, research shows. Funds raised have been below $10 billion for three consecutive quarters, since halving to $20 billion in the third quarter of 2008, research and &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7850464&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-04-16 14:08 WRAPUP 1-U.S. housing starts, permits rise in March</title>
		<link>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-16-1408-wrapup-1-u-s-housing-starts-permits-rise-in-march/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-16-1408-wrapup-1-u-s-housing-starts-permits-rise-in-march/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1408]]></category>
		<category><![CDATA[1U.S.]]></category>
		<category><![CDATA[20100416]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[WRAPUP]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-16-1408-wrapup-1-u-s-housing-starts-permits-rise-in-march/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-04-16 14:08 WRAPUP 1-U.S. housing starts, permits rise in March WASHINGTON, April 16 (Reuters) &#8211; U.S. housing starts rose more than expected in March to their highest level since November 2008 and permits to build new homes scaled a 17-month peak, offering hope the housing market recovery remained on course. The Commerce [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-04-16 14:08 WRAPUP 1-U.S. housing starts, permits rise in March</b><br />
WASHINGTON, April 16 (Reuters) &#8211; U.S. housing starts rose more than expected in March to their highest level since November 2008 and permits to build new homes scaled a 17-month peak, offering hope the housing market recovery remained on course. The Commerce Department said on Friday housing starts rose 1.6 percent to a seasonally adjusted annual rate of 626,000 units. February&#8217;s housing starts &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7844815&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-16-1408-wrapup-1-u-s-housing-starts-permits-rise-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

