<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; homes</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales of US New Homes Unexpectedly Decline in December</title>
		<link>http://need-to-sell-my-house-fast.com/news/sales-of-us-new-homes-unexpectedly-decline-in-december/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/sales-of-us-new-homes-unexpectedly-decline-in-december/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Unexpectedly]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/sales-of-us-new-homes-unexpectedly-decline-in-december/</guid>
		<description><![CDATA[Sales of US New Homes Unexpectedly Decline in December The median forecast in a Bloomberg News survey of economists called for a rate of 321000 home sales. Last year marked the worst year for the industry in records going back to 1963. The threat of further price declines may be dissuading some Americans &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Sales</b> of US New <b>Homes</b> Unexpectedly Decline in December</strong><br />
The median forecast in a Bloomberg News survey of economists called for a rate of 321000 home sales. Last year marked the worst year for the industry in records going back to 1963. The threat of further price declines may be dissuading some Americans &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.businessweek.com/news/2012-01-26/sales-of-u-s-new-homes-unexpectedly-decline-in-december.html">BusinessWeek</a><br/><br/></i></p>
<p><strong>Foreclosures keep pushing <b>house</b> prices lower</strong><br />
By John W. Schoen, Senior Producer The ongoing wave of foreclosures continues to drag home prices lower. Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of last year, sold for an average 34 percent less &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10237449-foreclosures-keep-pushing-house-prices-lower">msnbc.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/sales-of-us-new-homes-unexpectedly-decline-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes being Vandalized by Former Homeowners</title>
		<link>http://need-to-sell-my-house-fast.com/videos/foreclosed-homes-being-vandalized-by-former-homeowners/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/foreclosed-homes-being-vandalized-by-former-homeowners/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Vandalized]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/foreclosed-homes-being-vandalized-by-former-homeowners/</guid>
		<description><![CDATA[Rather Unfortunate, but it seems the Foreclosure Firestorm will only increase and compound itself throughout the summer. The Alt-A loans will be resetting also, so a large bulk of soon to be former homeowners will find themselves in Negative Equity in relationship to Loan to Value. An estimated 2.4 million homeowners will lose their homes, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rRWu1rD987k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rRWu1rD987k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rather Unfortunate, but it seems the Foreclosure Firestorm will only increase and compound itself throughout the summer. The Alt-A loans will be resetting also, so a large bulk of soon to be former homeowners will find themselves in Negative Equity in relationship to Loan to Value. An estimated 2.4 million homeowners will lose their homes, multiplied by spouse and kids, truly an exodus that would put the Israelites to shame in number.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/foreclosed-homes-being-vandalized-by-former-homeowners/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Germany &#124; Real Estate Berlin &#124; Homes in Germany for Sale &#124; House Sale Germany</title>
		<link>http://need-to-sell-my-house-fast.com/videos/real-estate-germany-real-estate-berlin-homes-in-germany-for-sale-house-sale-germany/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/real-estate-germany-real-estate-berlin-homes-in-germany-for-sale-house-sale-germany/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/real-estate-germany-real-estate-berlin-homes-in-germany-for-sale-house-sale-germany/</guid>
		<description><![CDATA[stawrew-attorney.info If you want to buy real estate in Germany, if you have found a great house for sale or an apartment in Berlin, here is a tactic that may help you get the flat for dirt cheap. And if you want to learn more, go to http to get a copy of my special [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zm2HDGjSbRk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Zm2HDGjSbRk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
stawrew-attorney.info If you want to buy real estate in Germany, if you have found a great house for sale or an apartment in Berlin, here is a tactic that may help you get the flat for dirt cheap. And if you want to learn more, go to http to get a copy of my special report for free &#8211; no strings attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/real-estate-germany-real-estate-berlin-homes-in-germany-for-sale-house-sale-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketsandMarkets: Global Smart Homes Market To Be US$ 11,000 Million By 2015</title>
		<link>http://need-to-sell-my-house-fast.com/news/marketsandmarkets-global-smart-homes-market-to-be-us-11000-million-by-2015/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/marketsandmarkets-global-smart-homes-market-to-be-us-11000-million-by-2015/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11000]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MarketsandMarkets]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/marketsandmarkets-global-smart-homes-market-to-be-us-11000-million-by-2015/</guid>
		<description><![CDATA[MarketsandMarkets: Global Smart Homes Market To Be US$ 11,000 Million By 2015 DALLAS, Texas, May 2, 2011 /PRNewswire/ The ´Global Smart Homes Market (2010 &#8211; 2015)´ analyzes the smart homes market by applications and technologies and studies the major market drivers, restraints, and opportunities for the smart homes … Read more on wallstreet:online AG]]></description>
			<content:encoded><![CDATA[<p><b>MarketsandMarkets: Global Smart Homes Market To Be US$ 11,000 Million By 2015</b><br />
DALLAS, Texas, May 2, 2011 /PRNewswire/ The ´Global Smart Homes Market (2010 &#8211; 2015)´ analyzes the smart homes market by applications and technologies and studies the major market drivers, restraints, and opportunities for the smart homes …</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wallstreet-online.de/nachricht/3143426-marketsandmarkets-global-smart-homes-market-to-be-us-11-000-million-by-2015">wallstreet:online AG</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/marketsandmarkets-global-smart-homes-market-to-be-us-11000-million-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes prices plummet</title>
		<link>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[plummet]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/</guid>
		<description><![CDATA[Homes prices plummet Perthâ€™s property market has taken a nosedive in 2011, with values falling 3.4 per cent in the first three months of the year, taking the median price to $465,000. Read more on thewest.com.au]]></description>
			<content:encoded><![CDATA[<p><b>Homes prices plummet</b><br />
Perthâ€™s property market has taken a nosedive in 2011, with values falling 3.4 per cent in the first three months of the year, taking the median price to $465,000.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://au.news.yahoo.com/thewest/a/-/breaking/9279819/homes-prices-plummet/">thewest.com.au</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 MILLION DOLLAR LUXURY HOMES FOR SALE ARIZONA MANSION &#8211; VIDEO TOUR</title>
		<link>http://need-to-sell-my-house-fast.com/videos/12-million-dollar-luxury-homes-for-sale-arizona-mansion-video-tour/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/12-million-dollar-luxury-homes-for-sale-arizona-mansion-video-tour/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[DOLLAR]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[MANSION]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/12-million-dollar-luxury-homes-for-sale-arizona-mansion-video-tour/</guid>
		<description><![CDATA[Take the Next Edge Video Luxury Home Tour! Amazing Paradise Valley, Arizona Mansion for sale. This 12 Million dollar estate boasts more the 11000 square feet and is a wonderland. Mountain views for miles, PV&#8217;s most prestigious address, jaw-dropping movie theater, a double-sided fish tank wall (you have to see this!), an ice cream parlor, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FVfryjShtOw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FVfryjShtOw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Take the Next Edge Video Luxury Home Tour! Amazing Paradise Valley, Arizona Mansion for sale. This 12 Million dollar estate boasts more the 11000 square feet and is a wonderland. Mountain views for miles, PV&#8217;s most prestigious address, jaw-dropping movie theater, a double-sided fish tank wall (you have to see this!), an ice cream parlor, basketball court, pool with water and fire features, expansive indoor and outdoor living areas, natural stone, huge guest house, separate wings in main house and so much more. Everything about Arizona luxury living you could want and then some. Available by private appointment only. Contact Jan Ross or Mary Swenson of Realty Executives Premier Marketing Group at www.youmakeithome.net &#8211; Copyright Next Edge Video and www.nextedgevideo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/12-million-dollar-luxury-homes-for-sale-arizona-mansion-video-tour/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bargain homes hot in Laguna Niguel</title>
		<link>http://need-to-sell-my-house-fast.com/news/bargain-homes-hot-in-laguna-niguel/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/bargain-homes-hot-in-laguna-niguel/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Niguel]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/bargain-homes-hot-in-laguna-niguel/</guid>
		<description><![CDATA[Bargain homes hot in Laguna Niguel Every so often, we like to peak into the trenches and see how housing market are faring at the “micro” level. This time we check up with Laguna Niguel, a South County community best know for its high-end, hilltop villas in the Nellie Gail&#8230; Read more on Orange County [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bargain homes hot in Laguna Niguel</b><br />
Every so often, we like to peak into the trenches and see how housing market are faring at the “micro” level. This time we check up with Laguna Niguel, a South County community best know for its high-end, hilltop villas in the Nellie Gail&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://lansner.ocregister.com/2010/11/27/bargain-homes-hot-in-laguna-niguel/89534/">Orange County Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/bargain-homes-hot-in-laguna-niguel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Builder Selling Homes Despite Poor Market</title>
		<link>http://need-to-sell-my-house-fast.com/news/nevada-builder-selling-homes-despite-poor-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/nevada-builder-selling-homes-despite-poor-market/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/nevada-builder-selling-homes-despite-poor-market/</guid>
		<description><![CDATA[Nevada Builder Selling Homes Despite Poor Market The housing industry has been one of the biggest drags on Nevada&#8217;s struggling economy and new numbers released Wednesday show another drop. But one local builder says they are doing well in this market. Read more on KLAS Las Vegas]]></description>
			<content:encoded><![CDATA[<p><b>Nevada Builder Selling Homes Despite Poor Market</b><br />
The housing industry has been one of the biggest drags on Nevada&#8217;s struggling economy and new numbers released Wednesday show another drop. But one local builder says they are doing well in this market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.8newsnow.com/story/13045409/nevada-builder-selling-homes-despite-poor-market">KLAS Las Vegas</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/nevada-builder-selling-homes-despite-poor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Ministry markets land for another 3,000 homes</title>
		<link>http://need-to-sell-my-house-fast.com/news/housing-ministry-markets-land-for-another-3000-homes/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/housing-ministry-markets-land-for-another-3000-homes/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[market's]]></category>
		<category><![CDATA[Ministry]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/housing-ministry-markets-land-for-another-3000-homes/</guid>
		<description><![CDATA[Housing Ministry markets land for another 3,000 homes An especially large amount of land will be marketed in the Southern District, which the Housing Ministry says &#8220;has recently seen especially heavy demand&#8221;. Read more on Globes Online]]></description>
			<content:encoded><![CDATA[<p><b>Housing Ministry markets land for another 3,000 homes</b><br />
An especially large amount of land will be marketed in the Southern District, which the Housing Ministry says &#8220;has recently seen especially heavy demand&#8221;.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000585910">Globes Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/housing-ministry-markets-land-for-another-3000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina housing market marked by higher inventory of unsold homes</title>
		<link>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Salina]]></category>
		<category><![CDATA[unsold]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/</guid>
		<description><![CDATA[Salina housing market marked by higher inventory of unsold homes Driving through many Salina neighborhoods in all areas of the city, it&#8217;s not uncommon these days to see multiple homes for sale, some bearing signs saying &#8220;price reduced.&#8221; Read more on Salina Journal]]></description>
			<content:encoded><![CDATA[<p><b>Salina housing market marked by higher inventory of unsold homes</b><br />
Driving through many Salina neighborhoods in all areas of the city, it&#8217;s not uncommon these days to see multiple homes for sale, some bearing signs saying &#8220;price reduced.&#8221;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.saljournal.com/news/story/Salina-Housing-market-story-072910">Salina Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/salina-housing-market-marked-by-higher-inventory-of-unsold-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

