<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; Investors</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manhattan housing market may pay off for long-term investors</title>
		<link>http://need-to-sell-my-house-fast.com/news/manhattan-housing-market-may-pay-off-for-long-term-investors/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/manhattan-housing-market-may-pay-off-for-long-term-investors/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[longterm]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/manhattan-housing-market-may-pay-off-for-long-term-investors/</guid>
		<description><![CDATA[Manhattan housing market may pay off for long-term investors The Manhattan residential market is a good place to invest for those who don&#8217;t mind holding onto property for a long time. Read more on Asbury Park Press]]></description>
			<content:encoded><![CDATA[<p><b>Manhattan housing market may pay off for long-term investors</b><br />
The Manhattan residential market is a good place to invest for those who don&#8217;t mind holding onto property for a long time.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.app.com/article/20101104/BUSINESS/101104043&#038;source=rss">Asbury Park Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/manhattan-housing-market-may-pay-off-for-long-term-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</title>
		<link>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/</guid>
		<description><![CDATA[MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</b><br />
MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.foxbusiness.com/markets/2010/10/16/market-snapshot-stock-investors-face-earnings-onslaught/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Housing Finance to Start Meeting With Investors on June 21</title>
		<link>http://need-to-sell-my-house-fast.com/news/korea-housing-finance-to-start-meeting-with-investors-on-june-21/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/korea-housing-finance-to-start-meeting-with-investors-on-june-21/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/korea-housing-finance-to-start-meeting-with-investors-on-june-21/</guid>
		<description><![CDATA[Korea Housing Finance to Start Meeting With Investors on June 21 Korea Housing Finance Corp., the state-run home funding provider, will begin meeting with investors from June 21 to market its benchmark-size dollar bond sale, according to a person familiar with the matter. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Korea Housing Finance to Start Meeting With Investors on June 21</b><br />
Korea Housing Finance Corp., the state-run home funding provider, will begin meeting with investors from June 21 to market its benchmark-size dollar bond sale, according to a person familiar with the matter.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-06-16/korea-housing-finance-to-start-meeting-with-investors-on-june-21.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/korea-housing-finance-to-start-meeting-with-investors-on-june-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors on top of the world</title>
		<link>http://need-to-sell-my-house-fast.com/news/property-investors-on-top-of-the-world/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/property-investors-on-top-of-the-world/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/property-investors-on-top-of-the-world/</guid>
		<description><![CDATA[Property investors on top of the world AUSTRALIA is the fourth-fastest-growing property market in the world after a 20 per cent price jump in the past year. Read more on Brisbane Times]]></description>
			<content:encoded><![CDATA[<p><b>Property investors on top of the world</b><br />
AUSTRALIA is the fourth-fastest-growing property market in the world after a 20 per cent price jump in the past year.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.brisbanetimes.com.au/business/property/property-investors-on-top-of-the-world-20100617-yjus.html">Brisbane Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/property-investors-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors wary of housing, survey shows</title>
		<link>http://need-to-sell-my-house-fast.com/news/investors-wary-of-housing-survey-shows/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/investors-wary-of-housing-survey-shows/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/investors-wary-of-housing-survey-shows/</guid>
		<description><![CDATA[Investors wary of housing, survey shows New Zealanders&#8217; confidence in investing in the housing market has plummeted after warnings from the Government about potential tax changes in the May Budget.A survey by RaboPlus found confidence in property had fallen from a net&#8230; Read more on The New Zealand Herald]]></description>
			<content:encoded><![CDATA[<p><b>Investors wary of housing, survey shows</b><br />
New Zealanders&#8217; confidence in investing in the housing market has plummeted after warnings from the Government about potential tax changes in the May Budget.A survey by RaboPlus found confidence in property had fallen from a net&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nzherald.co.nz/personal-finance/news/article.cfm?c_id=12&#038;objectid=10637766&#038;ref=rss">The New Zealand Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/investors-wary-of-housing-survey-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors content with housing market</title>
		<link>http://need-to-sell-my-house-fast.com/news/investors-content-with-housing-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/investors-content-with-housing-market/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/investors-content-with-housing-market/</guid>
		<description><![CDATA[Investors content with housing market New York &#8212; The housing market is still in bad shape, but investors don&#8217;t seem to mind. Read more on The Springfield News-Leader]]></description>
			<content:encoded><![CDATA[<p><b>Investors content with housing market</b><br />
New York &#8212; The housing market is still in bad shape, but investors don&#8217;t seem to mind.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.news-leader.com/article/20100322/BUSINESS/3220339/-1/rss">The Springfield News-Leader</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/investors-content-with-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</title>
		<link>http://need-to-sell-my-house-fast.com/books/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</link>
		<comments>http://need-to-sell-my-house-fast.com/books/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/books/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</guid>
		<description><![CDATA[ISBN13: 9780470418611 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionDue to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-my-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ktnW8cEHL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470418611</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Due to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who are trapped with houses they want to get free from, people whose property value has dropped so low that they can&#8217;t sell the property, people whose mortgage payment has adjusted and now they can&#8217;t afford the property. In &#8230; <a href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-my-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-my-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" title="How to Sell a House When It's Worth Less Than the Mortgage: Options for "Underwater" Homeowners and Investors" rel="nofollow"><b>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/books/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investors learn to accept bad housing numbers</title>
		<link>http://need-to-sell-my-house-fast.com/news/investors-learn-to-accept-bad-housing-numbers/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/investors-learn-to-accept-bad-housing-numbers/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/investors-learn-to-accept-bad-housing-numbers/</guid>
		<description><![CDATA[Investors learn to accept bad housing numbers The housing market is still in bad shape, but investors don&#8217;t seem to mind. While this week brings reports on sales of new and existing homes in February, there are no signs of heightened anxiety in the stock market. That&#8217;s a big change from one and two years&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Investors learn to accept bad housing numbers</b><br />
The housing market is still in bad shape, but investors don&#8217;t seem to mind. While this week brings reports on sales of new and existing homes in February, there are no signs of heightened anxiety in the stock market. That&#8217;s a big change from one and two years&#8230; Stock market &#8211; Investing &#8211; Business &#8211; Stocks and Bonds &#8211; Equities</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/21/financial/f120138D62.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/investors-learn-to-accept-bad-housing-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

