<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; prices</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artificial hike in prices of property</title>
		<link>http://need-to-sell-my-house-fast.com/news/artificial-hike-in-prices-of-property/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/artificial-hike-in-prices-of-property/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/artificial-hike-in-prices-of-property/</guid>
		<description><![CDATA[Artificial hike in prices of property The property market is passing through a bad patch and levies, such as the final withholding tax,were increasing prices artificially, according to developers. The Malta Developers Association expressed concern at the way the property market was being &#8230; Read more on Times of Malta Seenos face scrutiny over allegations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Artificial hike in <b>prices</b> of <b>property</b></strong><br />
The property market is passing through a bad patch and levies, such as the final withholding tax,were increasing prices artificially, according to developers. The Malta Developers Association expressed concern at the way the property market was being &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.timesofmalta.com/articles/view/20120414/local/Artificial-hike-in-prices-of-property.415361">Times of Malta</a><br/><br/></i></p>
<p><strong>Seenos face scrutiny over allegations of inflated home <b>prices</b></strong><br />
Builder Bailout frauds proliferate during down housing markets when builders have trouble moving inventory, according to mortgage giant Freddie Mac. Builders often take out large lines of credit to maintain a cash flow, offset losses and avoid &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.mercurynews.com/news/ci_20384667/seenos-face-scrutiny-over-allegations-inflated-home-prices?source=rss">San Jose Mercury News</a><br/><br/></i></p>
<p><strong>Otton Invades Australian <b>Property Market</b> with Creative Real Estate</strong><br />
Property guru Rick Otton brings creative real estate to Australia and introduces new ways of making money in the property market. Despite the global economic depression last year, Australian property market remains firm and has established its place in &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.chron.com/business/press-releases/article/Otton-Invades-Australian-Property-Market-with-3470692.php">Houston Chronicle</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/artificial-hike-in-prices-of-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County home prices look stable</title>
		<link>http://need-to-sell-my-house-fast.com/news/snohomish-county-home-prices-look-stable/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/snohomish-county-home-prices-look-stable/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/snohomish-county-home-prices-look-stable/</guid>
		<description><![CDATA[Snohomish County home prices look stable By Michelle Dunlop, Herald Writer The number of homes for sale in Snohomish County last month was down nearly 44 percent compared to March 2011, indicating a stabilizing housing market. The county had 2617 homes for sale in March, compared to the 4641 &#8230; Read more on HeraldNet Dubai [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Snohomish County home <b>prices</b> look stable</strong><br />
By Michelle Dunlop, Herald Writer The number of homes for sale in Snohomish County last month was down nearly 44 percent compared to March 2011, indicating a stabilizing housing market. The county had 2617 homes for sale in March, compared to the 4641 &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.heraldnet.com/article/20120409/BIZ/704099947">HeraldNet</a><br/><br/></i></p>
<p><strong>Dubai <b>property prices</b> bottomed out in Q1</strong><br />
Property prices in Dubai appear to have bottomed out in the first quarter of 2012 and are starting to firm up despite the existing oversupply and a decline in rents in the outskirts, a Kuwait investment bank said on Monday. In contrast, the sector in &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.emirates247.com/property/real-estate/dubai-property-prices-bottomed-out-in-q1-2012-04-09-1.452961">Emirates 24/7</a><br/><br/></i></p>
<p><strong>Koreans move into London <b>property</b></strong><br />
Attracted by the British capital&#39;s high investment returns relative to risk, Korea&#39;s cash-rich pension funds and insurers are stepping up their search for bargains in Europe&#39;s ravaged commercial property market as they try to diversify their burgeoning &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://blogs.ft.com/beyond-brics/2012/04/09/koreans-move-into-london-property/">Financial Times (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/snohomish-county-home-prices-look-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices decline for a third straight month</title>
		<link>http://need-to-sell-my-house-fast.com/news/home-prices-decline-for-a-third-straight-month/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/home-prices-decline-for-a-third-straight-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[month.]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/home-prices-decline-for-a-third-straight-month/</guid>
		<description><![CDATA[Home prices decline for a third straight month Phoenix was the only one of 20 metropolitan areas tracked by the Standard &#38; Poor&#39;s/Case-Shiller index where home prices rose in November. Above, a home for sale in Gilbert, Ariz., in the Phoenix area. (Matt York, Associated Press / August 17, &#8230; Read more on Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Home</b> prices decline for a third straight month</strong><br />
Phoenix was the only one of 20 metropolitan areas tracked by the Standard &amp; Poor&#39;s/Case-Shiller index where home prices rose in November. Above, a home for sale in Gilbert, Ariz., in the Phoenix area. (Matt York, Associated Press / August 17, &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.latimes.com/business/realestate/la-fi-home-prices-20120201,0,3287200.story">Los Angeles Times</a><br/><br/></i></p>
<p><strong>Squatters Move Into Fort Hood Family&#39;s <b>Home</b>; <b>Sell</b> Personal Items</strong><br />
CLEVELAND (January 31, 2012) &#8211; Staff Sergeant Samuel Burbank and his wife Hollie feel devastated and violated after squatters took over their home and sold off family possessions. &quot;There&#39;s just no words to say because you can&#39;t replace that stuff,&quot; &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.kwtx.com/home/headlines/138457189.html">KWTX</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/home-prices-decline-for-a-third-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Sales and Prices Continue Trending Higher</title>
		<link>http://need-to-sell-my-house-fast.com/news/housing-sales-and-prices-continue-trending-higher/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/housing-sales-and-prices-continue-trending-higher/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/housing-sales-and-prices-continue-trending-higher/</guid>
		<description><![CDATA[Housing Sales and Prices Continue Trending Higher The following is an excerpt from the monthly RE/MAX National Housing Report. For more information or to see the full two-page report, contact (303) 796-3667.Denver, CO (PRWEB) July 15, 2011 Home prices have now risen for four months in a row and sales transactions have risen for five [...]]]></description>
			<content:encoded><![CDATA[<p><b>Housing Sales and Prices Continue Trending Higher</b><br />
The following is an excerpt from the monthly RE/MAX National Housing Report. For more information or to see the full two-page report, contact (303) 796-3667.Denver, CO (PRWEB) July 15, 2011 Home prices have now risen for four months in a row and sales transactions have risen for five of the last seven months, while the drop in sales prices from 2010 is smaller than it has been in the last three &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/housing-sales-prices-continue-trending-higher-023208166.html">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/housing-sales-and-prices-continue-trending-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Housing Prices See Steep Declines But Renting Is Still Popular</title>
		<link>http://need-to-sell-my-house-fast.com/news/denver-housing-prices-see-steep-declines-but-renting-is-still-popular/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/denver-housing-prices-see-steep-declines-but-renting-is-still-popular/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Steep]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/denver-housing-prices-see-steep-declines-but-renting-is-still-popular/</guid>
		<description><![CDATA[Denver Housing Prices See Steep Declines But Renting Is Still Popular WASHINGTON &#8212; Even cities that weathered the housing market crash with relatively little damage are suffering now. Read more on The Huffington Post]]></description>
			<content:encoded><![CDATA[<p><b>Denver Housing Prices See Steep Declines But Renting Is Still Popular</b><br />
WASHINGTON &#8212; Even cities that weathered the housing market crash with relatively little damage are suffering now.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.huffingtonpost.com/2011/06/01/denver-housing-prices-see_n_869807.html">The Huffington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/denver-housing-prices-see-steep-declines-but-renting-is-still-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Fall Worldwide</title>
		<link>http://need-to-sell-my-house-fast.com/videos/house-prices-fall-worldwide/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/house-prices-fall-worldwide/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/house-prices-fall-worldwide/</guid>
		<description><![CDATA[Intro Hello. I&#8217;m Bernard Hickey with the daily briefing from interest.co.nz&#8230; Today, we&#8217;ll look a bit more closely at what the Reserve Bank is saying about house prices and the willingness of banks to lend in the midst of this credit crunch, And we&#8217;ll look at the latest development in the turmoil on global credit [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HEHkl5tpT40?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HEHkl5tpT40?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Intro Hello. I&#8217;m Bernard Hickey with the daily briefing from interest.co.nz&#8230; Today, we&#8217;ll look a bit more closely at what the Reserve Bank is saying about house prices and the willingness of banks to lend in the midst of this credit crunch, And we&#8217;ll look at the latest development in the turmoil on global credit markets. This time it&#8217;s all about Fannie Mae and Freddie Mac. They don&#8217;t sound like serious names, but this is a serious problem. It&#8217;s worth the wait. Story 1, But firstly, we look a bit more closely at what the Reserve Bank said yesterday about house prices. A few comments were made that were buried under the headlines about steady interest rates and slowing economic growth. The Reserve Bank reckons house prices will fall by an average 5% in 2008 and probably be stable in 2009. But Reserve Bank governor Alan Bollard has warned that there is a risk that house prices call fall much more sharply. He says there has been a tightening of credit conditions among banks, who are being more cautious about how they lend to businesses and consumers. The Reserve Bank also reckons that house prices are 20-30 per cent over valued in real terms. That could either mean a sharp correction of prices in the next year or two or a long slow catch up where actual prices don&#8217;t move but inflation of 2-3% a year for a decade or so whittles away that over valuation. There&#8217;s even some discussion on propertytalk.com that we might not see any more capital gains for property investors for 50 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/house-prices-fall-worldwide/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rise in property prices fueling Singapore’s economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Singapore’s]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/</guid>
		<description><![CDATA[Rise in property prices fueling Singapore’s economy There are more property agents in Singapore living on this. And banks and developers rely on the property market for their profits. The Government GICs and Temasek and local cooporations assets are also pegged to local property prices and rise in assets ensure growth.( on paper) which measures [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rise in property prices fueling Singapore’s economy</b><br />
There are more property agents in Singapore living on this. And banks and developers rely on the property market for their profits. The Government GICs and Temasek and local cooporations assets are also pegged to local property prices and rise in assets ensure growth.( on paper) which measures the performance of the companies. If property prices [...]</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.temasekreview.com/2011/05/26/rise-in-property-prices-fueling-singapores-economy/">The Temasek Review</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/rise-in-property-prices-fueling-singapore%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fundamentally overvalued</title>
		<link>http://need-to-sell-my-house-fast.com/videos/house-prices-fundamentally-overvalued/</link>
		<comments>http://need-to-sell-my-house-fast.com/videos/house-prices-fundamentally-overvalued/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[fundamentally]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[overvalued]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/videos/house-prices-fundamentally-overvalued/</guid>
		<description><![CDATA[According to the Economist survey April 15th, house prices in the UK are still 31% overvalued. In Britain the house price-to-rent ratio still outstrips its long-term average by nearly a third. Economist survey of overvalued houses This contrasts with the US, where house prices are now 2% below their &#8216;fair value&#8217;. This reflects a long [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GeI50ZlImLY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GeI50ZlImLY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
According to the Economist survey April 15th, house prices in the UK are still 31% overvalued. In Britain the house price-to-rent ratio still outstrips its long-term average by nearly a third. Economist survey of overvalued houses This contrasts with the US, where house prices are now 2% below their &#8216;fair value&#8217;. This reflects a long period of house price falls. A simple explanation is the surplus of housing stock in the US compared to the UK, where there was never a boom in house builds. It is not the only factor, in the UK home repossessions have been less severe than expected. Undoubtedly helped by low interest rates, and banks reluctant to enforce repossession, many have been able to keep their houses when it could easily have been repossessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/videos/house-prices-fundamentally-overvalued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vegas Home Prices Continue Decline</title>
		<link>http://need-to-sell-my-house-fast.com/news/vegas-home-prices-continue-decline/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/vegas-home-prices-continue-decline/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/vegas-home-prices-continue-decline/</guid>
		<description><![CDATA[Vegas Home Prices Continue Decline Southern Nevadas housing market remains a gold mine for cash investors, who scooped up foreclosed properties at cheaper prices last month. &#124; Read more on FOX 5 Las Vegas]]></description>
			<content:encoded><![CDATA[<p><b>Vegas Home Prices Continue Decline</b><br />
Southern Nevadas housing market remains a gold mine for cash investors, who scooped up foreclosed properties at cheaper prices last month. |</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.fox5vegas.com/news/27829646/detail.html">FOX 5 Las Vegas</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/vegas-home-prices-continue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes prices plummet</title>
		<link>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[plummet]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/</guid>
		<description><![CDATA[Homes prices plummet Perthâ€™s property market has taken a nosedive in 2011, with values falling 3.4 per cent in the first three months of the year, taking the median price to $465,000. Read more on thewest.com.au]]></description>
			<content:encoded><![CDATA[<p><b>Homes prices plummet</b><br />
Perthâ€™s property market has taken a nosedive in 2011, with values falling 3.4 per cent in the first three months of the year, taking the median price to $465,000.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://au.news.yahoo.com/thewest/a/-/breaking/9279819/homes-prices-plummet/">thewest.com.au</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/homes-prices-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

