<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; raise</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kalpataru to raise Rs 1,000-cr via IPO, files DRHP</title>
		<link>http://need-to-sell-my-house-fast.com/news/kalpataru-to-raise-rs-1000-cr-via-ipo-files-drhp/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/kalpataru-to-raise-rs-1000-cr-via-ipo-files-drhp/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1000cr]]></category>
		<category><![CDATA[DRHP]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Kalpataru]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/kalpataru-to-raise-rs-1000-cr-via-ipo-files-drhp/</guid>
		<description><![CDATA[Kalpataru to raise Rs 1,000-cr via IPO, files DRHP Realty firm Kalpataru has joined the bandwagon of property developers that are planning to cash in the rising stock market and has filed the draft papers with the market regulator Sebi for the Rs 1,008-crore initial public offer. Read more on Business Standard India]]></description>
			<content:encoded><![CDATA[<p><b>Kalpataru to raise Rs 1,000-cr via IPO, files DRHP</b><br />
Realty firm Kalpataru has joined the bandwagon of property developers that are planning to cash in the rising stock market and has filed the draft papers with the market regulator Sebi for the Rs 1,008-crore initial public offer.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.business-standard.com/india/news/kalpataru-to-raise-rs-1000-cr-via-ipo-files-drhp/109995/on">Business Standard India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/kalpataru-to-raise-rs-1000-cr-via-ipo-files-drhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data</title>
		<link>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$9.8bln]]></category>
		<category><![CDATA[1611]]></category>
		<category><![CDATA[20100420]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Q1data]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data LONDON, April 20 (Reuters) &#8211; Private equity property funds raised $9.8 billion globally in the first quarter of 2010, down 37.5 percent on the year, with near-term fundraising remaining tough until the real estate sector settles further, research shows. Funds raised have [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-04-20 16:11 Pvt equity property funds raise $9.8bln in Q1-data</b><br />
LONDON, April 20 (Reuters) &#8211; Private equity property funds raised $9.8 billion globally in the first quarter of 2010, down 37.5 percent on the year, with near-term fundraising remaining tough until the real estate sector settles further, research shows. Funds raised have been below $10 billion for three consecutive quarters, since halving to $20 billion in the third quarter of 2008, research and &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7850464&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/afx-uk-focus-2010-04-20-1611-pvt-equity-property-funds-raise-9-8bln-in-q1-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

