<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell My House Fast &#187; U.S.</title>
	<atom:link href="http://need-to-sell-my-house-fast.com/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-my-house-fast.com</link>
	<description>News Views Guidance and Solutions to a Fast House Sale</description>
	<lastBuildDate>Tue, 22 May 2012 16:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Hurricane Season Could be Market Tipping Point: Marsh</title>
		<link>http://need-to-sell-my-house-fast.com/news/u-s-hurricane-season-could-be-market-tipping-point-marsh/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/u-s-hurricane-season-could-be-market-tipping-point-marsh/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Tipping]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/u-s-hurricane-season-could-be-market-tipping-point-marsh/</guid>
		<description><![CDATA[U.S. Hurricane Season Could be Market Tipping Point: Marsh NEW YORK&#8211;(BUSINESS WIRE)&#8211;The overall global insurance market remains well-capitalized and generally competitive despite major natural catastrophe (CAT) losses in the second-quarter of 2011, according to a report published today by Marsh. Insurers, however, are being more selective in the capital they deploy and have in some [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Hurricane Season Could be Market Tipping Point: Marsh</b><br />
NEW YORK&#8211;(BUSINESS WIRE)&#8211;The overall global insurance market remains well-capitalized and generally competitive despite major natural catastrophe (CAT) losses in the second-quarter of 2011, according to a report published today by Marsh. Insurers, however, are being more selective in the capital they deploy and have in some cases withdrawn from catastrophe affected regions and loss-making &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110711005308/en/U.S.-Hurricane-Season-Market-Tipping-Point-Marsh">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/u-s-hurricane-season-could-be-market-tipping-point-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. recovery hobbled by jobs, housing</title>
		<link>http://need-to-sell-my-house-fast.com/news/u-s-recovery-hobbled-by-jobs-housing/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/u-s-recovery-hobbled-by-jobs-housing/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hobbled]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery']]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/u-s-recovery-hobbled-by-jobs-housing/</guid>
		<description><![CDATA[U.S. recovery hobbled by jobs, housing Data released Thursday showed the economic recovery continues to struggle in the U.S., signaling growing weakness in the job market and ongoing problems in the housing market. Read more on CBC.ca]]></description>
			<content:encoded><![CDATA[<p><b>U.S. recovery hobbled by jobs, housing</b><br />
Data released Thursday showed the economic recovery continues to struggle in the U.S., signaling growing weakness in the job market and ongoing problems in the housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cbc.ca/news/business/story/2011/06/23/us-jobless-new-homes.html?ref=rss">CBC.ca</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/u-s-recovery-hobbled-by-jobs-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC&#8217;s Hoffman Interview About U.S. Housing Market</title>
		<link>http://need-to-sell-my-house-fast.com/news/pncs-hoffman-interview-about-u-s-housing-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/pncs-hoffman-interview-about-u-s-housing-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PNC's]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/pncs-hoffman-interview-about-u-s-housing-market/</guid>
		<description><![CDATA[PNC&#8217;s Hoffman Interview About U.S. Housing Market May 17 (Bloomberg) &#8212; Stuart Hoffman, chief economist at PNC Financial Services Group Inc., talks about the outlook for the U.S. housing market. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>PNC&#8217;s Hoffman Interview About U.S. Housing Market</b><br />
May 17 (Bloomberg) &#8212; Stuart Hoffman, chief economist at PNC Financial Services Group Inc., talks about the outlook for the U.S. housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/video/69866200/">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/pncs-hoffman-interview-about-u-s-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. builders see little to like in housing market</title>
		<link>http://need-to-sell-my-house-fast.com/news/u-s-builders-see-little-to-like-in-housing-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/u-s-builders-see-little-to-like-in-housing-market/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/u-s-builders-see-little-to-like-in-housing-market/</guid>
		<description><![CDATA[U.S. builders see little to like in housing market U.S. homebuilders are concerned that the struggling housing market won’t recover this year and some feel it may be getting worse. Builders’ outlook for the industry in May was unchanged at 16, the National Association of Home Builders said Monday. It has been at that level [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. builders see little to like in housing market</b><br />
U.S. homebuilders are concerned that the struggling housing market won’t recover this year and some feel it may be getting worse. Builders’ outlook for the industry in May was unchanged at 16, the National Association of Home Builders said Monday. It has been at that level for six of the past seven months. Any reading below 50 [...]</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://libn.com/2011/05/16/u-s-builders-see-little-to-like-in-housing-market/">Long Island Business News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/u-s-builders-see-little-to-like-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Special Report: U.S. P/C Industry Net Income Rises Despite Lackluster Underwriting</title>
		<link>http://need-to-sell-my-house-fast.com/news/a-m-best-special-report-u-s-pc-industry-net-income-rises-despite-lackluster-underwriting/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/a-m-best-special-report-u-s-pc-industry-net-income-rises-despite-lackluster-underwriting/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A.M.]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lackluster]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/a-m-best-special-report-u-s-pc-industry-net-income-rises-despite-lackluster-underwriting/</guid>
		<description><![CDATA[A.M. Best Special Report: U.S. P/C Industry Net Income Rises Despite Lackluster Underwriting OLDWICK, N.J.&#8211;(BUSINESS WIRE)&#8211;The U.S. property/casualty (P/C) industry continued to face significant hurdles throughout 2010 that included continued competitive market conditions, weak macroeconomic factors, elevated catastrophe-related losses and a low interest rate environment. Its 2010 investment results benefited from improved market valuations, however, [...]]]></description>
			<content:encoded><![CDATA[<p><b>A.M. Best Special Report: U.S. P/C Industry Net Income Rises Despite Lackluster Underwriting</b><br />
OLDWICK, N.J.&#8211;(BUSINESS WIRE)&#8211;The U.S. property/casualty (P/C) industry continued to face significant hurdles throughout 2010 that included continued competitive market conditions, weak macroeconomic factors, elevated catastrophe-related losses and a low interest rate environment. Its 2010 investment results benefited from improved market valuations, however, this was offset by underwriting &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110517006327/en/A.M.-Special-Report-U.S.-PC-Industry-Net">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/a-m-best-special-report-u-s-pc-industry-net-income-rises-despite-lackluster-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: housing biggest drag on U.S. economy</title>
		<link>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/</guid>
		<description><![CDATA[Obama: housing biggest drag on U.S. economy President Barack Obama on Wednesday said the sluggish housing market is probably the biggest drag on the U.S. economy right now. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Obama: housing biggest drag on U.S. economy</b><br />
President Barack Obama on Wednesday said the sluggish housing market is probably the biggest drag on the U.S. economy right now.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20110420/us_nm/us_usa_obama_housing_1">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/obama-housing-biggest-drag-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</title>
		<link>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EmergingMarket]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Intel's]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</guid>
		<description><![CDATA[Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</b><br />
Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-04-20/emerging-market-stocks-rise-on-u-s-housing-data-intel-forecast.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No relief in sight for U.S. housing</title>
		<link>http://need-to-sell-my-house-fast.com/news/no-relief-in-sight-for-u-s-housing/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/no-relief-in-sight-for-u-s-housing/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/no-relief-in-sight-for-u-s-housing/</guid>
		<description><![CDATA[No relief in sight for U.S. housing Experts predict no full market recovery before 2014; foreclosures to hit records in 2010, 2011 Read more on The Globe and Mail]]></description>
			<content:encoded><![CDATA[<p><b>No relief in sight for U.S. housing</b><br />
Experts predict no full market recovery before 2014; foreclosures to hit records in 2010, 2011</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.theglobeandmail.com/report-on-business/economy/no-relief-in-sight-for-us-housing/article1828502/?cmpid=rss1">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/no-relief-in-sight-for-u-s-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeney, Retsinas Interview About U.S. Housing Market</title>
		<link>http://need-to-sell-my-house-fast.com/news/sweeney-retsinas-interview-about-u-s-housing-market/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/sweeney-retsinas-interview-about-u-s-housing-market/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Retsinas]]></category>
		<category><![CDATA[Sweeney]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/sweeney-retsinas-interview-about-u-s-housing-market/</guid>
		<description><![CDATA[Sweeney, Retsinas Interview About U.S. Housing Market Oct. 26 (Bloomberg) &#8212; James Sweeney, vice president of global strategy at Credit Suisse Securities USA, and Nicolas Retsinas, director of Harvard University&#8217;s Joint Center for Housing, talk about the outlook for the U.S. housing market. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Sweeney, Retsinas Interview About U.S. Housing Market</b><br />
Oct. 26 (Bloomberg) &#8212; James Sweeney, vice president of global strategy at Credit Suisse Securities USA, and Nicolas Retsinas, director of Harvard University&#8217;s Joint Center for Housing, talk about the outlook for the U.S. housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/video/64009268/">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/sweeney-retsinas-interview-about-u-s-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</title>
		<link>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/</link>
		<comments>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/</guid>
		<description><![CDATA[MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</b><br />
MARKET SNAPSHOT: U.S. Stock Investors Face Earnings Onslaught</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.foxbusiness.com/markets/2010/10/16/market-snapshot-stock-investors-face-earnings-onslaught/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-my-house-fast.com/news/market-snapshot-u-s-stock-investors-face-earnings-onslaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

